ROHO® HYBRID ELITE® CUSHION
For users up to Very High Risk of pressure damage
HD Cover for Hybrid Elite brand new for 2012
- See the full Sizing Chart for ROHO® Hybrid Elite®
- Request a Quote
- Set up and maintenance - quick and simple. Please note that due to the nature of the cushion it is particularly important that the correct size is selected to fit the client. Please accurately measure the full seating area before purchasing this cushion.
The new ROHO® Hybrid Elite® Cushion is the exciting new product offering available from ROHO®- a wheelchair cushion that combines the superb skin protection and shape conforming ability of ROHO® DRY FLOATATION® combined with the stability of Jay® contour base technology.
The revolutionary ROHO® Hybrid Elite® pressure relieving cushion design allows for improved pelvic alignment and stability delivering improved position and function whilst maintaining optimal immersion and envelopment of both the ischial tuberosities and greater trochanters.
The ROHO® shape fitting cushion insert allows for critical pressure redistribution around the pelvis area, providing the superior skin protection that ROHO® is renown for. Simply adjust the cushion insert to fit the user’s shape in order to minimise tissue deformation and maximise blood flow.
Download the full ROHO® Brochure and our quick ROHO® Set Up Guide
Positioning
The customised Jay® contoured foam base provides the opportunity for both lower extremity and pelvic alignment and control in or out of a wheelchair.
Skin Protection
The ROHO® Hybrid Elite® Cushion hydrostatically loads the ischial tuberosities and the greater trochanters for those users who are at moderate to high risk of breakdown. Unparalleled in performance, the ROHO® Cushion insert allows for immersion and envelopment of the user’s individual shape providing effective offloading to help prevent pressure damage. The dual valve option on the inserts allows for additional customisation to match the user’s specific shape and correct asymmetry.
Have you seen the Roho Heal Pads?
Applications
The ROHO® Hybrid Elite® cushion is recommended for clients who
- Are at moderate to high risk for skin breakdown or pressure damage.Require pelvic and lower extremity positioning.Have difficulty with lower extremity positioning and alignment.
- Have asymmetrical postures and need front to back or side to side positioning (dual compartment sizes applicable).
- The cover and insert should be cleaned and disinfected, especially between multiple patients, while the foam base should just be cleaned.
- Cleaning should always take place before disinfection.
- Machine wash at 40°C with milddetergent on gentle cycle, or wipe clean with detergent and warm water. Tumble dry on low.
- To disinfect, machine wash at 60°C or wash using 125ml liquid household bleach per litre of warm water, rinsing thoroughly. Tumble dry on low
- Gently scrub all cushion insert surfaces with a soft plastic bristle brush, sponge or washcloth using dishwashing soap, laundry or multi-purpose detergent. Rinse and pat dry with towel or air dry.
- Disinfect using a germicidal agent or 125ml liquid household bleach per litre of warm water, leaving insert in disinfecting agent for 10 minutes. Rinse and dry as before
- Wipe lightly with a damp cloth.
- DO NOT use soap or submerge in water.
- Wipe off with a clean cloth and completely air dry before reassembly
Stability
The customised Jay® contoured foam base provides improved positioning of the pelvis and lower extremities, enhancing sitting posture. The added stability assists the user in achieving a safer transfer in and out of their wheelchair.
Features and Benefits
- Adjustable – the ROHO® Cushion insert is tailored to the users shape by simply adjusting the amount of air in the insert.
- Cushion cover features a layer of comfort foam providing a smooth transition from contoured leg troughs to the air insert. These covers can be laundered in accordance with normal hospital procedures including the use of decontaminants.
- Contoured base allows for easy transferring in and out of the wheelchair.
- Washable – the air cushion insert is easily cleaned with soap and water. The cover, with encased comfort foam, is machine washable and the foam base may be wiped with a damp cloth.
- Repairable – Neoprene rubber cushion insert can be patched or repaired to extend use. Sumed offer a cost-effective ROHO® Clean and Repair Service
- Fluid Resistant – customised Jay® foam base and ROHO® air insert are fluid resistant.
- Not sure what cushion you require? Have a look at our Cushion Wallchart
Specification
- Includes ROHO® Cushion insert, customised Jay® contoured foam base, two-way stretch cover, hand inflation pump, repair kit and operation instructions.
- Construction - ROHO® Cushion insert – flame resistant, neoprene rubber. Customised Jay® contoured foam base – flame resistant, fluid resistant closed cell foam.
- Sizes – wide range to fit chair widths 14” to 24”/35cm to 60cm.
- Weight of cushion– Varies by size, approximately 1.5kg (based on 17.75cm x 18.5cm size).
- Warranty – 36 month limited warranty.
- Find out about the ROHO® Hybrid Elite® Universal Fire Retardant Cover
- Weight Limit – 225kg/ 35.4 (suitable for bariatric users)
| Fits Chair Size | Actual Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hybrid Elite Part Numbers (Single Valve) | Hybrid Elite Part Numbers (Double Valve) | Width / in. | Depth / in. | Width / cm | Depth / cm | Width / in. | Depth / in. | Width / cm | Depth / cm | Length to fit behind backpost (included in Actual Depth) | ||
| 1RHYHD Single Valve Hybrid Elite including a UCFR Hybrid Elite Cover. Heavy Duty covers are also available | ||||||||||||
| 2RHYHD Single Valve Hybrid Elite including a UCFR Hybrid Elite Cover. Heavy Duty covers are also available | ||||||||||||
| 1RHY1414C | 2RHY1414C | 14 | 14 | 36 | 36 | 13.50 | 14.75 | 34.5 | 37.5 | 0.625" / 1.5 cm | ||
| 1RHY1415C | 2RHY1415C | 14 | 15 | 36 | 38 | 13.50 | 15.75 | 34.5 | 40.0 | 0.625" / 1.5 cm | ||
| 1RHY1416C | 2RHY1416C | 14 | 16 | 36 | 41 | 13.50 | 16.75 | 34.5 | 42.5 | 0.625" / 1.5 cm | ||
| 1RHY1515C | 2RHY1515C | 15 | 15 | 38 | 38 | 14.75 | 15.75 | 37.5 | 40.0 | 0.625" / 1.5 cm | ||
| 1RHY1516C | 2RHY1516C | 15 | 16 | 38 | 41 | 14.75 | 16.75 | 37.5 | 42.5 | 0.625" / 1.5 cm | ||
| 1RHY1517C | 2RHY1517C | 15 | 17 | 38 | 43 | 14.75 | 18.25 | 37.5 | 46.5 | 0.625" / 1.5 cm | ||
| 1RHY1615C | 2RHY1615C | 16 | 15 | 41 | 38 | 15.50 | 15.75 | 39.5 | 40.0 | 0.625" / 1.5 cm | ||
| 1RHY1616C | 2RHY1616C | 16 | 16 | 41 | 41 | 15.50 | 16.75 | 39.5 | 42.5 | 0.625" / 1.5 cm | ||
| 1RHY1617C | 2RHY1617C | 16 | 17 | 41 | 43 | 15.50 | 18.25 | 39.5 | 46.5 | 0.625" / 1.5 cm | ||
| 1RHY1618C | 2RHY1618C | 16 | 18 | 41 | 46 | 15.50 | 19.25 | 39.5 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY1716C | 2RHY1716C | 17 | 16 | 43 | 41 | 16.75 | 16.75 | 42.5 | 42.5 | 0.625" / 1.5 cm | ||
| 1RHY1717C | 2RHY1717C | 17 | 17 | 43 | 43 | 16.75 | 18.25 | 42.5 | 46.5 | 0.625" / 1.5 cm | ||
| 1RHY1718C | 2RHY1718C | 17 | 18 | 43 | 46 | 16.75 | 19.25 | 42.5 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY1816C | 2RHY1816C | 18 | 16 | 46 | 41 | 17.75 | 16.75 | 45.0 | 42.5 | 0.625" / 1.5 cm | ||
| 1RHY1817C | 2RHY1817C | 18 | 17 | 46 | 43 | 17.75 | 18.25 | 45.0 | 46.5 | 0.625" / 1.5 cm | ||
| 1RHY1818C | 2RHY1818C | 18 | 18 | 46 | 46 | 17.75 | 19.25 | 45.0 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY1820C | 2RHY1820C | 18 | 20 | 46 | 51 | 17.75 | 20.75 | 45.0 | 52.5 | 0.625" / 1.5 cm | ||
| 1RHY2018C | 2RHY2018C | 20 | 18 | 51 | 46 | 19.50 | 19.25 | 49.5 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY2020C | 2RHY2020C | 20 | 20 | 51 | 51 | 19.50 | 20.75 | 49.5 | 52.5 | 0.625" / 1.5 cm | ||
| 1RHY2218C | 2RHY2218C | 22 | 18 | 56 | 46 | 21.75 | 19.25 | 55.0 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY2220C | 2RHY2220C | 22 | 20 | 56 | 51 | 21.75 | 20.75 | 55.0 | 52.5 | 0.625" / 1.5 cm | ||
| 1RHY2418C | 2RHY2418C | 24 | 18 | 61 | 46 | 23.50 | 19.25 | 60.0 | 49.0 | 0.625" / 1.5 cm | ||
| 1RHY2420C | 2RHY2420C | 24 | 20 | 61 | 51 | 23.50 | 20.75 | 60.0 | 52.5 | 0.625" / 1.5 cm | ||
Hybrid Elite Covers - Special padded cover with smooth surface for enhanced comfort | ||||||||||||
| UCFRHY1414 | UCFRHY1414 | 14 | 14 | 36 | 36 | 13.50 | 14.75 | 34.5 | 37.5 | 0.625" / 1.5 cm | ||
| UCFRHY1415 | UCFRHY1415 | 14 | 15 | 36 | 38 | 13.50 | 15.75 | 34.5 | 40.0 | 0.625" / 1.5 cm | ||
| UCFRHY1416 | UCFRHY1416 | 14 | 16 | 36 | 41 | 13.50 | 16.75 | 34.5 | 42.5 | 0.625" / 1.5 cm | ||
| UCFRHY1515 | UCFRHY1515 | 15 | 15 | 38 | 38 | 14.75 | 15.75 | 37.5 | 40.0 | 0.625" / 1.5 cm | ||
| UCFRHY1516 | UCFRHY1516 | 15 | 16 | 38 | 41 | 14.75 | 16.75 | 37.5 | 42.5 | 0.625" / 1.5 cm | ||
| UCFRHY1517 | UCFRHY1517 | 15 | 17 | 38 | 43 | 14.75 | 18.25 | 37.5 | 46.5 | 0.625" / 1.5 cm | ||
| UCFRHY1615 | UCFRHY1615 | 16 | 15 | 41 | 38 | 15.50 | 15.75 | 39.5 | 40.0 | 0.625" / 1.5 cm | ||
| UCFRHY1616 | UCFRHY1616 | 16 | 16 | 41 | 41 | 15.50 | 16.75 | 39.5 | 42.5 | 0.625" / 1.5 cm | ||
| UCFRHY1617 | UCFRHY1617 | 16 | 17 | 41 | 43 | 15.50 | 18.25 | 39.5 | 46.5 | 0.625" / 1.5 cm | ||
| UCFRHY1618 | UCFRHY1618 | 16 | 18 | 41 | 46 | 15.50 | 19.25 | 39.5 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY1716 | UCFRHY1716 | 17 | 16 | 43 | 41 | 16.75 | 16.75 | 42.5 | 42.5 | 0.625" / 1.5 cm | ||
| UCFRHY1717 | UCFRHY1717 | 17 | 17 | 43 | 43 | 16.75 | 18.25 | 42.5 | 46.5 | 0.625" / 1.5 cm | ||
| UCFRHY1718 | UCFRHY1718 | 17 | 18 | 43 | 46 | 16.75 | 19.25 | 42.5 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY1816 | UCFRHY1816 | 18 | 16 | 46 | 41 | 17.75 | 16.75 | 45.0 | 42.5 | 0.625" / 1.5 cm | ||
| UCFRHY1817 | UCFRHY1817 | 18 | 17 | 46 | 43 | 17.75 | 18.25 | 45.0 | 46.5 | 0.625" / 1.5 cm | ||
| UCFRHY1818 | UCFRHY1818 | 18 | 18 | 46 | 46 | 17.75 | 19.25 | 45.0 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY1820 | UCFRHY1820 | 18 | 20 | 46 | 51 | 17.75 | 20.75 | 45.0 | 52.5 | 0.625" / 1.5 cm | ||
| UCFRHY2018 | UCFRHY2018 | 20 | 18 | 51 | 46 | 19.50 | 19.25 | 49.5 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY2020 | UCFRHY2020 | 20 | 20 | 51 | 51 | 19.50 | 20.75 | 49.5 | 53.0 | 0.625" / 1.5 cm | ||
| UCFRHY2218 | UCFRHY2218 | 22 | 18 | 56 | 46 | 21.75 | 19.25 | 55.0 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY2220 | UCFRHY2220 | 22 | 20 | 56 | 51 | 21.75 | 20.75 | 55.0 | 52.5 | 0.625" / 1.5 cm | ||
| UCFRHY2418 | UCFRHY2418 | 24 | 18 | 61 | 46 | 23.50 | 19.25 | 60.0 | 49.0 | 0.625" / 1.5 cm | ||
| UCFRHY2420 | UCFRHY2420 | 24 | 20 | 61 | 51 | 23.50 | 20.75 | 60.0 | 52.5 | 0.625" / 1.5 cm | ||









