ROHO® Single Valve Cushion
This cushion is available with a Single Valve or a Dual Valve for the same price depending on preference
A Single Valve inflates the whole cushion and a Dual Valve inflates two separate halves of the cushion (useful for asymmetrical obliquities).
If you require a more complex set up try the Roho Quadtro Select Cushion with four quadrants
See the sizing chart for High Profile or Low Profile Single Valve cushions or Request a Quote
Available with 4" (10 cm High Profile) interconnected air cells providing an adjustable, low deformation, counter-pressure environment that assist in the healing of ischemic ulcers. Appropriate for clients at a High Risk of pressure damage.
Also available with 2.5" (6 cm Low Profile) interconnected air cells.
Approximate Weight of cushion (Varies by size): 2.5 lbs/1.1 kg (1R99C)
Warranty: 3 Year Limited Warranty
Keep costs down by using our cost-effective ROHO® Clean and Repair Service for increased longevity.
Download the full Roho Brochure and our quick Roho Set Up Guide
Looking for Continuity of Care? Have you seen the Roho Heal Pads? Brand new pictures for 2012!
Not sure what cushion you require? Have a look at our Cushion Wallchart
High Profile (10cm high) Single Valve Cushion
For a Dual Valve add a 2 instead of a 1 to the part number i.e. a 1R1010C becomes a 2R1010C
Product Code | Description | Size |
|---|---|---|
| 1R1010C | High Profile Cushion | 18" x 18" x 4" 46cm x 46cm x 10cm |
| 1R1011C | High Profile Cushion | 18" x 20" x 4" 46cm x 51cm x 10cm |
| 1R108C | High Profile Cushion | 18" x 15" x 4" 46cm x 38cm x 10cm |
| 1R109C | High Profile Cushion | 18" x 16" x 4" 46cm x 40.5cm x 10cm |
| 1R1110C | High Profile Cushion | 20" x 18" x 4" 51cm x 46cm x 10cm |
| 1R1111C | High Profile Cushion | 20" x 20" x 4" 51cm x 51cm x 10cm |
| 1R119C | High Profile Cushion | 20" x 16" x 4" 51cm x 40.5cm x 10cm |
| 1R66C | High Profile Cushion | 12" x 12" x 4" 30.5cm x 30.5cm x 10cm |
| 1R67C | High Profile Cushion | 12" x 13" x 4" 30.5cm x 33cm x 10cm |
| 1R77C | High Profile Cushion | 13" x 13" x 4" 33cm x 33cm x 10cm |
| 1R78C | High Profile Cushion | 13" x 14" x 4" 33cm x 36cm x 10cm |
| 1R79C | High Profile Cushion | 13" x 16" x 4" 33cm x 40.5cm x 10cm |
| 1R810C | High Profile Cushion | 15" x 18" x 4" 38cm x 46cm x 10cm |
| 1R87C | High Profile Cushion | 14" x 13" x 4" 36cm x 33cm x 10cm |
| 1R88C | High Profile Cushion | 14" x 14" x 4" 36cm x 36cm x 10cm |
| 1R89C | High Profile Cushion | 14" x 16" x 4" 36cm x 40.5cm x 10cm |
| 1R910C | High Profile Cushion | 16" x 18" x 4" 40.5cm x 46cm x 10cm |
| 1R911C | High Profile Cushion | 16" x 20" x 4" 40.5cm x 51cm x 10cm |
| 1R98C | High Profile Cushion | 16" x 15" x 4" 40.5cm x 38cm x 10cm |
| 1R99C | High Profile Cushion | 16" x 16" x 4" 40.5cm x 40.5cm x 10cm |
Low Profile (6cm high) Single Valve Cushion
For a Dual Valve add a 2 instead of a 1 to the part number i.e. a 1R1010LPC becomes a 2R1010LPC
| Product Code | Description | Size (cm) |
|---|---|---|
| 1R1010LPC | Low Profile Cushion | 18" x 18" x 2.5" 46cm x 46cm x 6cm |
| 1R1011LPC | Low Profile Cushion | 18" x 20" x 2.5" 46cm x 51cm x 6cm |
| 1R108LPC | Low Profile Cushion | 18" x 15" x 2.5" 46cm x 38cm x 6cm |
| 1R109LPC | Low Profile Cushion | 18" x 16" x 2.5" 46cm x 40.5cm x 6cm |
| 1R1110LPC | Low Profile Cushion | 20" x 18" x 2.5" 51cm x 46cm x 6cm |
| 1R1111LPC | Low Profile Cushion | 20" x 20" x 2.5" 51cm x 51cm x 6cm |
| 1R119LPC | Low Profile Cushion | 20" x 16" x 2.5" 51cm x 40.5cm x 6cm |
| 1R66LPC | Low Profile Cushion | 12" x 12" x 2.5" 30.5cm x 30.5cm x 6cm |
| 1R67LPC | Low Profile Cushion | 12" x 13" x 2.5" 30.5cm x 33cm x 6cm |
| 1R77LPC | Low Profile Cushion | 13" x 13" x 2.5" 33cm x 33cm x 6cm |
| 1R78LPC | Low Profile Cushion | 13" x 14" x 2.5" 33cm x 36cm x 6cm |
| 1R79LPC | Low Profile Cushion | 13" x 16" x 2.5" 33cm x 40.5cm x 6cm |
| 1R810LPC | Low Profile Cushion | 15" x 18" x 2.5" 38cm x 46cm x 6cm |
| 1R87LPC | Low Profile Cushion | 14" x 13" x 2.5" 36cm x 33cm x 6cm |
| 1R88LPC | Low Profile Cushion | 14" x 14" x 2.5" 36cm x 36cm x 6cm |
| 1R89LPC | Low Profile Cushion | 14" x 16" x 2.5" 36cm x 40.5cm x 6cm |
| 1R910LPC | Low Profile Cushion | 16" x 18" x 2.5" 40.5cm x 46cm x 6cm |
| 1R911LPC | Low Profile Cushion | 16" x 20" x 2.5" 40.5cm x 51cm x 6cm |
| 1R98LPC | Low Profile Cushion | 16" x 15" x 2.5" 40.5cm x 38cm x 6cm |
| 1R99LPC | Low Profile Cushion | 16" x 16" x 2.5" 40.5cm x 40.5cm x 6cm |
Cover Options
Standard 2 way stretch Cover:
- Prolongs life of cushion
- Eases transfer
- Reduces heat and perspiration build up
Heavy Duty Cover:
- Fluid Resistant
- Conforms to decontamination procedures
- Wipe Over, machine washable
These covers can be laundered in accordance with normal hospital procedures including the use of decontaminants.








