Viscotech Cushions
Viscotech Thin
Viscotech Thin is an extremely cost-effective 2” (5cm) high density foam cushion for low risk patients. It features a sewn polyurethane cover and is suitable for patients up to 17 stone. Viscotech Thin can be used either way up.
- Patient weight: Up to 17 stone (108kg)
- Risk Category: Low
- Cover: Black PU
- Foam Spec: X
- Warranty: 3 years
| Product Code | Cover Type | Size |
|---|---|---|
| VCT1616 | Sewn | 16" x 16" x 2" 41cm x 41cm x 5cm |
| VCT1717 | Sewn | 17" x 17" x 2" 43cm x 43cm x 5cm |
| VCT1818 | Sewn | 18" x 18" x 2" 46cm x 46cm x 5cm |
| VCT1618 | Sewn | 17" x 18" x 2" 41cm x 46cm x 5cm |
| VCT1816 | Sewn | 18" x 17" x 2" 46cm x 41cm x 5cm |
| VCT2018 | Sewn | 21" x 18" x 2" 51cm x 46cm x 5cm |
| VCT1820 | Sewn | 18" x 21" x 2" 46cm x 51cm x 5cm |
Viscotech Standard
Viscotech Standard is a 3” castellated foam cushion for low risk patients. It features a sewn polyurethane cover and is suitable for patients up to 17 stone. An HD version is also available which is suitable for patients up to 28 stone. Viscotech Standard can be used either way up.
- Patient weight: Up to 17 stone (108kg)
- Risk Category: Medium
- Cover: Black PU
- Foam Spec: V
- Warranty: 3 years
| Product Code | Cover Type | Size |
|---|---|---|
| VCS1616 | Sewn | 16" x 16" x 3" 41cm x 41cm x 8cm |
| VCS1717 | Sewn | 17" x 17" x 3" 43cm x 43cm x 8cm |
| VCS1818 | Sewn | 18" x 18" x 3" 46cm x 46cm x 8cm |
| VCS1618 | Sewn | 16" x 18" x 3" 41cm x 46cm x 8cm |
| VCS1816 | Sewn | 18" x 16" x 3" 46cm x 41cm x 8cm |
| VCS2018 | Sewn | 20" x 18" x 3" 51cm x 46cm x 8cm |
| VCS1820 | Sewn | 18" x 20" x 3" 46cm x 51cm x 8cm |
Viscotech Standard HD
- Patient weight: Up to 28 stone (178kg)
- Risk Category: Medium
- Cover: Black PU
- Foam Spec: X
- Warranty: 3 years
| Product Code | Cover Type | Size |
|---|---|---|
| VCS1616H | Sewn | 16" x 16" x 3" 41cm x 41cm x 8cm |
| VCS1717H | Sewn | 17" x 17" x 3" 43cm x 43cm x 8cm |
| VCS1818H | Sewn | 18" x 18" x 3" 46cm x 46cm x 8cm |
| VCS1618H | Sewn | 16" x 18" x 3" 41cm x 46cm x 8cm |
| VCS1816H | Sewn | 18" x 16" x 3" 46cm x 41cm x 8cm |
| VCS2018H | Sewn | 20" x 18" x 3" 51cm x 46cm x 8cm |
| VCS1820H | Sewn | 18" x 20" x 3" 46cm x 51cm x 8cm |
Viscotech Plus
Viscotech Plus is a composite foam and visco-elastic cushion for improved immersion. It is suitable for medium risk patients weighing up to 17 stone. An HD version is also available which is suitable for patients up to 28 stone. Covers are available as a cost-effective sewn version or a welded version for maximum infection prevention. Both covers feature a non-slip base.
- Patient weight: Up to 17 stone (108kg)
- Risk Category: High
- Cover: Black PU
- Foam Spec: X/V
- Warranty: 3 year
| Product Code | Cover Type | Size |
|---|---|---|
| VCP1616S | Sewn | 16" x 16" x 4" 41cm x 41cm x 10cm |
| VCP1717S | Sewn | 17" x 17" x 4" 43cm x 43cm x 10cm |
| VCP1818S | Sewn | 18" x 18" x 4" 46cm x 46cm x 10cm |
| VCP1618S | Sewn | 16" x 18" x 4" 41cm x 46cm x 10cm |
| VCP1816S | Sewn | 18" x 16" x 4" 46cm x 41cm x 10cm |
| VCP2018S | Sewn | 20" x 18" x 4" 51cm x 46cm x 10cm |
| VCP1820S | Sewn | 18" x 20" x 4" 46cm x 51cm x 10cm |
| VCP1616W | Welded | 16" x 16" x 4" 41cm x 41cm x 10cm |
| VCP1717W | Welded | 17" x 17" x 4" 43cm x 43cm x 10cm |
| VCP1818W | Welded | 18" x 18" x 4" 46cm x 46cm x 10cm |
| VCP1618W | Welded | 16" x 18" x 4" 41cm x 46cm x 10cm |
| VCP1816W | Welded | 18" x 16" x 4" 46cm x 41cm x 10cm |
| VCP2018W | Welded | 20" x 18" x 4" 51cm x 46cm x 10cm |
| VCP1820W | Welded | 18" x 20" x 4" 46cm x 51cm x 10cm |
Viscotech Plus HD
- Patient weight: Up to 28 stone (178kg)
- Risk Category: Very High
- Cover: Black PU
- Foam Spec: X/V
- Warranty: 3 years
| Product Code | Cover Type | Size |
|---|---|---|
| VCP1616HS | Sewn | 16" x 16" x 4" 41cm x 41cm x 10cm |
| VCP1717HS | Sewn | 17" x 17" x 4" 43cm x 43cm x 10cm |
| VCP1818HS | Sewn | 18" x 18" x 4" 46cm x 46cm x 10cm |
| VCP1618HS | Sewn | 16" x 18" x 4" 41cm x 46cm x 10cm |
| VCP1816HS | Sewn | 18" x 16" x 4" 46cm x 41cm x 10cm |
| VCP2018HS | Sewn | 20" x 18" x 4" 51cm x 46cm x 10cm |
| VCP1820HS | Sewn | 18" x 20" x 4" 46cm x 51cm x 10cm |
| VCP1717HW | Welded | 17" x 17" x 4" 43cm x 43cm x 10cm |
| VCP1818HW | Welded | 18" x 18" x 4" 46cm x 46cm x 10cm |
| VCP1618HW | Welded | 16" x 18" x 4" 41cm x 46cm x 10cm |
| VCP1816HW | Welded | 18" x 16" x 4" 46cm x 41cm x 10cm |
| VCP2018HW | Welded | 20" x 18" x 4" 51cm x 46cm x 10cm |
| VCP1820HW | Welded | 18" x 20" x 4" 46cm x 51cm x 10cm |
Viscotech Plus Contour
Viscotech Plus Contour is a specially contoured composite visco-elastic and foam cushion providing excellent pressure relieving qualities and superb comfort. It is suitable for high risk patients weighing up to 17 stone. Covers are available as a cost-effective sewn version or a welded version for maximum infection prevention. Both covers feature a non-slip base.
- Patient weight: Up to 17 stone (108kg)
- Risk Category: High
- Cover: Black PU
- Foam Spec: X/V
- Warranty: 3 years
| Product Code | Cover Type | Size |
|---|---|---|
| VCC1616 | Sewn | 16" x 16" 41cm x 41cm |
| VCC1717 | Sewn | 17" x 17" 43cm x 43cm |
| VCC1618 | Sewn | 16" x 18" 41cm x 46cm |
| VCC1816 | Sewn | 18" x 16" 46cm x 41cm |
| VCC1820 | Sewn | 18" x 20" 46cm x 51cm |
| VCC1616W | Welded | 16" x 16" 41cm x 41cm |
| VCC1717W | Welded | 17" x 17" 43cm x 43cm |
| VCC1818W | Welded | 18" x 18" 46cm x 46cm |
| VCC1618W | Welded | 16" x 18" 41cm x 46cm |
| VCC1816W | Welded | 18" x 16" 46cm x 41cm |
| VCC2018W | Welded | 20" x 18" 51cm x 46cm |
| VCC1820W | Welded | 18" x 20" 46cm x 51cm |
Viscotech Supreme Contour Gel
Viscotech Supreme Contour Gel is a contoured composite visco-elastic and foam cushion, with a gel insert which continually adjusts to body movement to maintain an even distribution of weight. Suitable for very high risk patients weighing up to 28 stone. Covers are available as a cost-effective sewn version or a welded version for maximum infection prevention. Both covers feature a non-slip base.
- Patient weight: Up to 28 stone (178kg)
- Risk Category: High
- Cover: Black PU
- Foam Spec: X/V
- Warranty: 3 years
| Product Code | Cover Type | Size (cm) |
|---|---|---|
| VCG1616 | Sewn | 16" x 16" 41cm x 41cm |
| VCG1717 | Sewn | 17" x 17" 43cm x 43cm |
| VCG1818 | Sewn | 18" x 18" 46cm x 46cm |
| VCG1618 | Sewn | 16" x 18" 41cm x 46cm |
| VCG1816 | Sewn | 18" x 16" 46cm x 41cm |
| VCG2018 | Sewn | 20" x 18" 51cm x 46cm |
| VCG1820 | Sewn | 18" x 20" 46cm x 51cm |
| VCG1616W | Welded | 16" x 16" 41cm x 41cm |
| VCG1717W | Welded | 17" x 17" 43cm x 43cm |
| VCG1818W | Welded | 18" x 18" 46cm x 46cm |
| VCG1618W | Welded | 16" x 18" 41cm x 46cm |
| VCG1816W | Welded | 18" x 16" 46cm x 41cm |
| VCG2018W | Welded | 20" x 18" 51cm x 46cm |
| VCG1820W | Welded | 18" x 20" 46cm x 51cm |
Replacement covers and inserts are also available - prices on request.

